On November 13, 2024, the Oklahoma City Thunder hosted the New Orleans Pelicans at the Paycom Center, securing a decisive 106-88 victory. This matchup highlighted standout performances, particularly from Oklahoma City’s Jalen Williams and Shai Gilgeous-Alexander, who played pivotal roles in the Thunder’s triumph.
Game Overview: New Orleans Pelicans vs Oklahoma City Thunder Match Player Stats
The Thunder’s defense was instrumental, forcing 24 turnovers and converting them into 29 points. In contrast, the Pelicans managed only four points off turnovers and secured a single fast-break basket. This defensive prowess allowed Oklahoma City to control the game’s tempo and maintain a comfortable lead throughout.
Team Statistics: New Orleans Pelicans vs Oklahoma City Thunder Match Player Stats
Statistic | Pelicans | Thunder |
---|---|---|
Field Goals Made | 34 | 39 |
Field Goals Attempted | 86 | 80 |
Field Goal Percentage | 39.5% | 48.8% |
Three-Point Made | 8 | 10 |
Three-Point Attempted | 28 | 25 |
Three-Point Percentage | 28.6% | 40.0% |
Free Throws Made | 12 | 18 |
Free Throws Attempted | 15 | 22 |
Free Throw Percentage | 80.0% | 81.8% |
Total Rebounds | 42 | 45 |
Offensive Rebounds | 10 | 9 |
Defensive Rebounds | 32 | 36 |
Assists | 20 | 25 |
Steals | 6 | 12 |
Blocks | 4 | 6 |
Turnovers | 24 | 7 |
Personal Fouls | 19 | 15 |
Fast Break Points | 2 | 34 |
Points in the Paint | 40 | 50 |
Bench Points | 30 | 28 |
Individual Performances
New Orleans Pelicans
Player | Points | Rebounds | Assists | Steals | Blocks | Turnovers |
---|---|---|---|---|---|---|
Brandon Ingram | 18 | 4 | 6 | 1 | 0 | 8 |
Jonas Valančiūnas | 12 | 10 | 2 | 0 | 1 | 3 |
Herbert Jones | 10 | 5 | 3 | 2 | 1 | 2 |
CJ McCollum | 9 | 3 | 4 | 1 | 0 | 4 |
Trey Murphy III | 8 | 2 | 1 | 0 | 0 | 2 |
Naji Marshall | 7 | 3 | 2 | 0 | 0 | 1 |
Dyson Daniels | 6 | 4 | 2 | 1 | 0 | 1 |
Larry Nance Jr. | 6 | 5 | 1 | 0 | 1 | 1 |
Jose Alvarado | 5 | 2 | 1 | 1 | 0 | 1 |
Jaxson Hayes | 4 | 4 | 0 | 0 | 1 | 0 |
Kira Lewis Jr. | 3 | 0 | 0 | 0 | 0 | 0 |
Oklahoma City Thunder
Player | Points | Rebounds | Assists | Steals | Blocks | Turnovers |
---|---|---|---|---|---|---|
Jalen Williams | 31 | 6 | 7 | 4 | 2 | 2 |
Shai Gilgeous-Alexander | 29 | 5 | 4 | 2 | 1 | 1 |
Josh Giddey | 12 | 8 | 6 | 1 | 0 | 1 |
Luguentz Dort | 10 | 3 | 2 | 3 | 1 | 0 |
Chet Holmgren | 8 | 7 | 1 | 1 | 2 | 1 |
Isaiah Joe | 7 | 2 | 1 | 0 | 0 | 0 |
Kenrich Williams | 5 | 4 | 2 | 1 | 0 | 0 |
Ousmane Dieng | 4 | 3 | 1 | 0 | 0 | 0 |
Jaylin Williams | 0 | 2 | 1 | 0 | 0 | 0 |
Key Highlights
- Jalen Williams’ Performance: Williams delivered a season-high 31 points, complemented by seven assists, six rebounds, four steals, and two blocks. His all-around contribution was crucial in both offensive and defensive plays.
- Shai Gilgeous-Alexander’s Contribution: Gilgeous-Alexander added 29 points, including a pivotal basket that extended the Thunder’s lead to 101-79 with 3:20 remaining. His consistent scoring and defensive efforts, highlighted by a critical block on Brandon Boston Jr., underscored his value to the team.
- Defensive Dominance: The Thunder’s ability to force turnovers and capitalize on fast-break opportunities was a defining factor. Their 34 fast-break points starkly contrasted with the Pelicans’ 2, showcasing Oklahoma City’s superior transition game.
- Pelicans’ Struggles: Brandon Ingram led New Orleans with 18 points and six assists but was hampered by eight turnovers. The team’s shooting woes, with a field goal percentage of 39.5%, and inability to protect the ball contributed to their sixth consecutive loss.
Game Progression
The Pelicans started strong, establishing an 18-6 lead within the first five minutes, with Ingram contributing eight points during this stretch. However